UL Certified ASTM A795 Grade B Schedule 40 Sprinkler Fire Protection ERW Welded Carbon Steel Pipe
Youfa Brand ASTM A795 ASTM A53 SCH10/SCH40 Fire Protection System UL FM Certificate Sprinkler Pipe/Fire Fighting Pipe wi
Description
Basic Info
Commodity | Fire Protection System Sprinkler Pipe |
Diameter | 21.3-323.9mm |
Wall Thickness | 2.75-5.0mm |
Standard | ASTM A795 or ASTM A53 |
End State | 1.Grooved; 2. Plain End; 3.Screwed & So |
Certificates | UL / FM |
Pipe Fittings | Elbow,Grooved Flange,Tee,Cross |
Transport Package | in Bundles & Water Proof Wrapping |
Specification | 1/2"~10" |
Trademark | YOUFA |
Origin | Tianjin City, China |
HS Code | 7306309000 |
Production Capacity | 2500tons/Day |
Product Description
Youfa Brand ASTM A795 ASTM A53 SCH10/SCH40 Fire Protection System UL FM Certificate Sprinkler Pipe/Fire Fighting Pipe with Grooved Ends RAL3000 red colorFire Sprinkler Pipe
A fire sprinkler pipe is the component of the fire fighting sprinkler system that discharges water when the fire had been detected that the temperature exceeded the predetermined temperature. The fire sprinkler piping is extensively used worldwide. There are several sprinklers provided by the fire sprinkler pipe suppliers, like quick response, standard response, CMSA, residential, ESFR.
Fire Sprinkler Piping
Fire sprinkler piping includes many types such as wet, dry, and repeated opening and closing preaction system, etc. The mostly used is the wet type system. In the automatic sprinkler system has been installed, there are more than 70% for wet type system.Product standard:ASTM A135 or ASTM A795Specification:O.D.: Φ33.7-Φ219.1 (mm)Wall thickness: 2.75-5.0 (mm)Anticorrosive: 1. hot galvanized; 2. powder coating; 3.paintingEnd state: 1.Grooved; 2. Plain end; 3.screwed & socketedFunction: Fire and water supply system in buildingFire Sprinkler Pipe
To be one of the fire sprinkler pipe suppliers, we manufactures& supplies steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on. To enlarge sales of products to the global market, all export products have gained UL Certification.ASTM A53 (BLACK & GALVANISED) SCH10
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
inch | mm | mm | kg/m | Mp |
4/3 | 26.8 | 2.11 | 1.28 | 17.24 |
1 | 33.5 | 2.77 | 2.09 | 17.24 |
1-1/4 | 42.2 | 2.77 | 2.7 | 16.55 |
1-1/2 | 48.3 | 2.77 | 3.1 | 14.48 |
2 | 60.3 | 2.77 | 3.93 | 11.72 |
2-1/2 | 73 | 3.05 | 5.26 | 10.34 |
3 | 88.9 | 3.05 | 6.45 | 8.27 |
3-1/2 | 101.6 | 3.05 | 7.41 | 6.89 |
4 | 114.3 | 3.05 | 8.36 | 6.21 |
5 | 141.3 | 3.40 | 11.58 | 5.86 |
6 | 168.3 | 3.40 | 13.84 | 5.02 |
8 | 219 | 4.80 | 15.41 | 4.26 |
ASTM A53 (BLACK & GALVANISED) SCH40
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
inch | mm | mm | kg/m | Mp |
1/2 | 21.3 | 2.77 | 1.27 | 17.20 |
3/4 | 26.8 | 2.87 | 1.68 | 17.20 |
1 | 33.5 | 3.38 | 2.50 | 17.20 |
1-1/4 | 42.2 | 3.56 | 3.38 | 17.20 |
1-1/2 | 48.3 | 3.68 | 4.05 | 17.20 |
2 | 60.3 | 3.91 | 5.43 | 16.08 |
1-1/2 | 73 | 5.16 | 8.62 | 17.20 |
3 | 88.9 | 5.49 | 11.28 | 15.30 |
3-1/2 | 101.6 | 5.74 | 13.56 | 14.00 |
4 | 114.3 | 6.02 | 16.06 | 13.06 |
5 | 141.3 | 6.55 | 21.76 | 11.50 |
6 | 168.3 | 7.11 | 28.34 | 10.48 |
8 | 219.1 | 8.18 | 36.90 | 7.96 |
ASTM A795 (BLACK & GALVANISED)
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
WALL THICKNESS | NOMINAL WEIGHT | WALL THICKNESS | NOMINAL WEIGHT | ||||||||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2 | 21.30 | 0.84 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4 | 26.70 | 1.05 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1 | 33.40 | 1.32 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1-1/4 | 42.20 | 1.66 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.14 | 3.39 | 2.27 |
40 | 1-1/2 | 48.30 | 1.90 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2 | 60.30 | 2.38 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2-1/2 | 73.00 | 2.88 | 3.05 | 0.12 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3 | 88.90 | 3.50 | 3.05 | 0.12 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3-1/2 | 101.60 | 4.00 | 3.05 | 0.12 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4 | 114.30 | 4.50 | 3.05 | 0.12 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5 | 141.30 | 5.56 | 3.4 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6 | 168.30 | 6.63 | 3.4 | 0.134 | 13.85 | 9.30 | 7.11 | 0.28 | 28.29 | 18.99 |
200 | 8 | 219.10 | 8.63 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10 | 273.10 | 10.75 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Certificates --UL / FM
COMPANY INTRODUCE
Tianjin Youfa Steel Pipe Group were founded on July 1st, 2000, with the headquarters location at Jinghai District, Tianjin city, China. Youfa is a large-scale steel pipe manufacturing enterprise producing many kinds of pipe products, such as ERW steel pipe, hot-dipped galvanized steel pipe, Black square and rectangular tube, Galvanized square and rectangular tube, SSAW steel pipe, and steel-plastic complex steel pipe. Youfa brand was affirmed as a China renowned brand by SAIC trademark bureau in March 2008. Youfa brand of ERW steel pipes, hot-dipped galvanized steel pipes, and SSAW steel pipes, has been awarded as "famous-brand product of Tianjin" by Tianjin government for many consecutive years. In 11 consecutive years, Youfa Group have been rated as top 500 enterprises of China in the same industry, and as top 500 manufacturing of China.
Tianjin Youfa International Trade CO.,LTD was founded in March 2010. It is a subsidiary of Youfa Steel Pipe Group. We located in 7th Floor, Guotou Building, Dafeng Road, Hongqiao District, Tianjin City. THe office covers an area of 1000m2. These are about 60 employees. Our company's annual sales of steel pipe are more than 250,000.00 Tons.
As the international window of Youfa steel pipe group, we had supplied steel materials for many international project. Based on high quality and considerate service, our products have exported to Europe, Middle of south America, the Southeast Asia, Middle East, Africa and so on, nearly convering more than 100 countries and regions. We have ISO9001, ISO14001, ISO18001, EN10219, UL/FM and CE certificate.
COMPANY SHOW
PRODUCTION LINE
INSPECTION AND TEST PROCEDURE
INTERNATIONAL COMMUNICATION
FAQ
1
Q:Are you a factory or trading company? We are the biggest steel pipe factory group and China Top 500 Enterprise2
Q:Where is your factory located? How can I visit there? We locate in Tianjin, China, 30 minutes from Beijing by train.3
Q:Can I get some samples? Yes,free samples can be provided4
Q:What do your factory do regarding quality control? From material to produts, we inspect each process to keep good quality.And BV/SGS inspection can be accepted.5
Q:How about MOQ ? We have stock of common sizes at hand, so one ton is accepted.6
Q:How about payment ? Both T/T and L/C can be accepted.7
Q: How long does your warranty? We can assured the quality within 90 days after receiving the cargoes.
Thanks for reviewing our website. Warmly welcome you send your inquiry to us.
Our Contact
Send now