Sch40 Fire Protection Sprinkler Steel Pipes Red Painting ASTM A795/A53 Fire Fighting Sprinkler Grooved Seamless Carbon Steel Pipe
Sch40 Fire Protection Sprinkler Steel Pipes Red Painting ASTM A795/A53 Fire Fighting Sprinkler Grooved Seamless Carbon S
Description
Basic Info
Model NO. | fire tube |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Model Number | Q195/Q235/Q235B/Q335/Q345 |
Application | Fire Fighting Pipeline |
Name | Seamless Steel Tube |
Grade | ASTM and etc. |
Samples | Free Sample for Quality Test |
Transport Package | Standard Seaworthy Package |
Specification | carbon steel tube |
Trademark | Jichang |
Origin | Shandong, China |
Product Description
Sch40 Fire Protection Sprinkler Steel Pipes Red Painting ASTM A795/A53 Fire Fighting Sprinkler Grooved Seamless Carbon Steel PipeOuter Diameter | Round pipe: 20~610mm |
Wall Thickness | Round pipe: 0.8~18.0mm |
Length | 3-12M according to client requirement |
Standard | ASTM A795, ASTM A53, EN10255, EN10219, EN10210, EN39, BS1387, ASTM A500, ASTM A36, API 5L, ISO 65, JIS G3444, JIS3452, DIN 3444, ANSI C80.1, AS 1074, GB/T 3091 |
Material | Gr.A, Gr.B, Gr.C, S235, S275, S355, A36, SS400, Q195, Q235, Q345 |
Certificate | ISO 9001:2008,SGS, BV, CCIC etc |
Finish of pipe | Hot dipped galvanized with zinc 220~260g/m2;Pre-Galvanized with zinc 30~150g/m2Painted with red/black/varnish lacquer;Oil on the surface to prevent rust;Bare pipe without painting:Epoxy painting/FBE coating/3PE coating |
Pipe End | Plain end/ Bevel end;Groove end;Joint with flange;Threaded on two ends, one end with coupling, one end with plastic cap |
Marking | As per client requirement or mill standardPainting method: Spray white paint |
Packing | OD not less than 273mm: Loose packing,piece by piece.OD less than 273mm: In hexagonal seaworthy bundles packed by steel strips.small sizes nested into big sizes. |
Applications | Construction / building materials steel pipeSteel structureScaffolding pipeFence post steel pipeFire protection steel pipeGreenhouse steel pipeLow pressure liquid, water, gas, oil, line pipeIrrigation pipeHandrail pipe |
Techinical | ERW (high - frequency welded) |
Trade Term | FOB, CFR, CIF, EXW, FCA |
Payment Term | T/T, LC |
Delivery Time | 15-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
Main Market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Our Contact
Send now